Congratulations, graduating class of 2010!
Posted on 07. Jun, 2010 by Various in Campus, Community, Feature
Congratulations, graduating class of 2010!
| Abilene | Alcantara | BSW | |||||
| Adam | French | BS | Exercise Science | ||||
| Adewale | Adeleke | BS | Business Administration | ||||
| Adrian | Avila | BA | International Communication (Spanish) | ||||
| Aileen | David | AS | Nursing | ||||
| Aimee | Hanebeck Stark | AS | Nursing | ||||
| Alexander | Min | BS | Chemistry (Biochemistry) | ||||
| Alexis | Parashis | AS | Nursing | ||||
| Alison | Schultz | BS | Business Administration | ||||
| Allan | Bane | AS | Nursing | ||||
| Allison | Johnson | BSW | Social Work | ||||
| Alyssa | Zima | BS | Biology | ||||
| Amanda | Flynn | BS | Fine Art | BA | Graphic Design (Illustration) | ||
| Amanda | Granados | BS | Business Administration | ||||
| Amanda | Grube | AS | Nursing | ||||
| Amanda | Johnson | BBA | (Accounting) | ||||
| Amy | Bellinghausen | BS | Psychology (Psychology & Culture) | ||||
| Amy | Laughridge | BSM | |||||
| Amy | Staubitz | AS | Nursing | ||||
| Anacani | Torres (read Trujillo) | AS | Nursing | ||||
| Andrew | Bishop | BS | Business Administration | ||||
| Andrew | Bishop | BS | Communication | ||||
| Andrew | Holmes | AS | Emergency Services | ||||
| Andrew | Webster | BS | Psychology (Psychological Science) | ||||
| Angela | Derum | BEC | |||||
| Angelina | Savage | BSM | |||||
| Annamarie | Sanchez | BBA | (Marketing) | ||||
| Annette | Wheeler | BEC | |||||
| Anthony | Nakashima | BBA | (Marketing) | ||||
| Anthony | Sessoms | AS | Nursing | ||||
| Ariane | Gregory | BSW | Social Work | AS | Music | ||
| Arie | Francis | BS | Biophysics | BS | Chemistry (Biochemistry) | ||
| Ashley | Quackenbush | BS | Graphic Design | ||||
| Benjamin | Burkhardt | BS | Aviation | ||||
| Bethel | Bogale Anulo | BSN | |||||
| Bobby | Munoz (read Payan) | BS | Communication | ||||
| Bonnie | Garcia | BSN | |||||
| Bradley | Cacho | BA | Religion (Health Professions) | ||||
| Bradley | Gienger | BA | Religion (Biblical Studies) | ||||
| Brandon | Monty | BBA | (Marketing) | ||||
| Breanne | Nomelli | BS | Social Studies | ||||
| Brenda | James | BSM | |||||
| Brennon | Hand | BSN | |||||
| Brian | Campos | BA | Theology | ||||
| Brian | Kim | BS | Biology | ||||
| Brittany | Kohler | AS | Nursing | ||||
| Cabel | Bumanglag | BS | Fine Art | ||||
| Camille | Heinrich | AS | Music (String Pedagogy) | ||||
| Camille | McHan | BS | Liberal Studies | ||||
| Cari | Cordis | BS | Photography | ||||
| Carignane | Von Pohle | BS | Communication | ||||
| Carrie | Bossaller | AS | Nursing | ||||
| Cassandra | Young | AS | Photography | ||||
| Charles | Johnson | AS | Photography | ||||
| Charles | Lewis | BS | Computer Science | ||||
| Chelsea | Bartlett | BA | Spanish | ||||
| Chelsea | Hawkinson | AS | Nursing | ||||
| Cheri | Romlin | AS | Nursing | ||||
| Christina | Grott (Floyd) | AS | Nursing | ||||
| Christina | Widmer | BS | Biology | ||||
| Christopher | Chung | BS | Psychology (Psychological Science) | ||||
| Christopher | Ha | BS | Biophysics | ||||
| Christopher | Kam | BA | English – Education | ||||
| Christopher | Martin | AS | Photography | ||||
| Clarissa | Fegan | AS | Nursing | ||||
| Corbin | Bosse | AS | Nursing | ||||
| Corbin | Elmer | BA | Business Administration | BA | Spanish | ||
| Cory | Mitchell | BS | Exercise Science | ||||
| Craig | Church | BS | Film and TV Production | ||||
| Craig | Hickerson | BA | English (Writing) | ||||
| Cristy | Allen | BSN | |||||
| Crystal | Um | BS | Public Relations/Journalism | ||||
| Dana | Negro | BS | Public Relations/Journalism | ||||
| Daniel | Cooper | AS | Emergency Services | ||||
| Daniel | Hopgood | BSN | |||||
| Daniel | Phung | BSN | |||||
| Darrin | Younker | BBA | (Finance) | ||||
| Daryll | Canlas | AS | Nursing | ||||
| David | Wilson | BSN | |||||
| Deborah | Gomez | AS | Nursing | ||||
| Debra | Warren (Shipsey) | BSM | |||||
| Deirdre | Madrid | AS | Nursing | ||||
| Denise | Kaczmarczyk | BEC | |||||
| Dennis | Rosendo | BSN | |||||
| Divina | Nubla-Adea | AS | Nursing | ||||
| Donald | Weyhrauch | BS | Exercise Science | ||||
| Douglas | Abbott | AS | Nursing | ||||
| Drew | Maddox | BS | Business Administration | ||||
| Edna | Hernandez | BS | Business Administration | ||||
| Edward | Hackie | AS | Emergency Services | ||||
| Elizabeth | Stottlemyer | BS | Graphic Design (Design) | ||||
| Elizabeth | Vo | BS | Public Relations/Journalism | ||||
| Emeline | Wilkins | BSM | |||||
| Emily | Decker | BSN | |||||
| Emily | Hawley | AS | Nursing | ||||
| Emily | Smith | AS | Nursing | ||||
| Enoch | Tengler | BS | Graphic Design (Illustration) | ||||
| Erika | Kim | BA | English (British & American Literature) | ||||
| Erin | Corney | BSN | |||||
| Ernesto | Brizuela | AS | Nursing | ||||
| Ethel (Thea) | Mora | BBA | Accounting | ||||
| Eugene | Curtis | AS | Nursing | ||||
| FIRST | LAST | DEG | MAJOR/EMPHASIS | ||||
| Foye | Flowers | BSN | |||||
| Francisca | Villanueva | BSN | |||||
| Francisco | Ramos | BA | International Communication (French) | BA | French | ||
| Gabriel | Rotella | BBA | (Management) | ||||
| Grace | Park | BA | Religion | ||||
| Grecia | Benitez | BS | Liberal Studies | ||||
| Gregory | Weicher | AS | Nursing | ||||
| Gwendolyn | Guck | AS | Nursing | ||||
| Hala | Kebbas | AS | Nursing | ||||
| Hannah | Burkhardt | BA | English (Literature) | BA | French | ||
| Heather | Dodge | BSM | |||||
| Heather | Lanier | AS | Nursing | ||||
| Heather | Logan | BSM | |||||
| Heather | Schoun | BS | Chemistry (Biochemistry) | ||||
| Heather | Tjaden | AS | Nursing | ||||
| Hilario | Peña | BA | Communication | ||||
| Ian | Miller | BBA | (Marketing) | ||||
| Inhyuk (James) | Oh | BS | Chemistry (Biochemistry) | ||||
| Isaac | Lopez | AS | Nursing | ||||
| Isidro | Valdes Jr. | BS | Business Administration | ||||
| Ivy | Clark | AS | Nursing | ||||
| Jacqueline | Caviness | BS | Liberal Studies | ||||
| Jacqueline | Sundahl | BEC | |||||
| Jae Won | Lee | BA | Religion (Health Professions) | ||||
| James | Burville | BS | Computer Science | ||||
| Jamie | Gonzalez | BA | Spanish | ||||
| Janelle | Dias | AS | Nursing | ||||
| Japheth | Gentapanan | AS | Nursing | ||||
| Jaquelin | Fernandez | BSM | |||||
| Jasmine | Siu-Cain | BSM | |||||
| Jason | Collins | AS | Nursing | ||||
| Jason | Robinson | BS | Film and TV Production | ||||
| Jason | Silber | BBA | (Marketing) | ||||
| Jayson | French | BBA | (Finance) | ||||
| Jeeyoon | Jung | BS | Biology | ||||
| Jeffrey | Dunn | BS | Physical Education (Teacher Education) | ||||
| Jennifer | Allen | BBA | (Marketing) | ||||
| Jennifer | Nam | BS | Chemistry (Biochemistry) | ||||
| Jeremy | Lemos | BS | Business Administration | ||||
| Jessica | Ko | BS | Early Childhood Education | ||||
| Jessica | Kubrock | AS | Photography | ||||
| Jessica | Rodriguez | BSN | |||||
| Jessica | Smith | BS | Public Relations/Journalism | ||||
| Jessica | Tamagni | AS | Nursing | ||||
| Jessica | Teske | BSN | |||||
| Joel | Steffen | BS | Liberal Studies | ||||
| John | Stewart | BS | Biology | ||||
| Jonathan | Groschel | BA | Business Administration | ||||
| Jonathan | Pichot | BA | History (European History) | BA | French | ||
| Jonathan | Young | BS | Business Administration | ||||
| Jonathan D. | Kim | BBA | Accounting | ||||
| Jorge | Couoh | BA | Theology | ||||
| Joyce | Tabije | AS | Nursing | ||||
| Joycelyn | Ampon | BS | Exercise Science | ||||
| Juan | Martinez | BS | Biology | ||||
| Judit | Rufenacht | AS | Music | ||||
| Julie | Lloyd | BSM | |||||
| Julieta | Farmer-Whiteside | AS | Early Childhood Education | ||||
| June Niale | Palacio-Bhojwani | BSN | |||||
| Jung-Hyun (Jason) | Koh | BSM | |||||
| Justin | Lam | AS | Nursing | ||||
| Justin | Pope | AS | Nursing | ||||
| Kaleialoha | Harper | AS | Nursing | ||||
| Kasha | Bachar | AS | Nursing | ||||
| Katherine | Gomez | BSN | |||||
| Katherine | McMillan | BA | Spanish | ||||
| Katherine | Pletkovich | BS | Communication | ||||
| Katie | Beasley | AS | Nursing | ||||
| Kelley | Hawkins | BS | Chemistry (Biochemistry) | ||||
| Kellie | Baker | AS | Nursing | ||||
| Kelsey | Dillard | BS | Business Administration | ||||
| Kelsey | Drake | BA | International Communication (German) | ||||
| Kerry | Chambers | BS | Graphic Design (Design) | ||||
| Kevin | Tan | BS | Biology | ||||
| Kimberly | Durrett | AS | Nursing | ||||
| Kimberly | Illia | BEC | |||||
| Kirsten | Nixon | BA | International Communication (Spanish) | BA | Spanish | ||
| Kyle | Nixon | BS | Psychology (Psychology & Culture) | ||||
| LaQuandra | Brown | BSN | |||||
| Laura | Dominguez | BA | Religion (Health Professions) | ||||
| Laura | Schemper | AS | Nursing | ||||
| Laura | Stevens | BSN | |||||
| Lauren | Dunn | AS | Photography | ||||
| Laurie | Mackenzie | AS | Nursing | ||||
| Leah | Moon | BS | Chemistry (Biochemistry) | ||||
| Leland | Estrella | BSN | |||||
| Lillian | Bhattacharjee | BSW | |||||
| Lindsay | Burts | AS | Nursing | ||||
| Lindsay | Sanders | AS | Nursing | ||||
| Lizeth | Raygoza | AS | Nursing | ||||
| Lucas | Kim | BS | Biology | ||||
| Luke | Radonich | BSM | |||||
| Lynda | Torres | BS | Business Administration | ||||
| Lynsie | Tieri | BSN | |||||
| Lyssa | Rumble | BSN | |||||
| Mabel | Cabigas | AS | Nursing | ||||
| Magali | Gomez | AS | Nursing | ||||
| Margaret | Zelaski | BA | Religion (Philosophy & Ethics) | ||||
| Marie | Salamanca | BSN | |||||
| Mark | Winslow II | BS | Business Administration | ||||
| Marlee | Raras | BSN | |||||
| Martha | Hamlett | BSM | |||||
| Mary | Tapia | AS | Nursing | ||||
| Matthew | Huizingh | BBA | (Accounting) | ||||
| Melissa | Radjagukguk | AS | Early Childhood Education | ||||
| Melusch | Ueki | AS | Nursing | ||||
| Michael | Bates | AS | Nursing | ||||
| Michael | Fargusson | BA | Spanish | ||||
| Michael | Wong | BS | Computer Science | ||||
| Michelle | Bullock | BSM | |||||
| Michelle | Jelletich | BS | Fine Art | ||||
| Michelle | Kim | AS | Nursing | ||||
| Michelle | Reimann | AS | Nursing | AS | Music (completed 2008) | ||
| Molly | Reeves | BS | Environmental Studies | ||||
| Myeang Gon | Gang | BS | Chemistry (Biochemistry) | ||||
| Nancy | Wright | AS | Nursing | ||||
| Nathan | Silvestri | BS | Chemistry (Biochemistry) | ||||
| Neelie | Bradley | BSN | |||||
| Nicholas | Dibben | BBA | (Accounting) | ||||
| Nicolas | Johnson | BBA | (Accounting) | BBA | (Finance) | ||
| Nicole | Hubbard | BA | English – Creative Writing, Honors | ||||
| Nicole | Pidoux | BS | Graphic Design (Design) | ||||
| Nyokabi | Lenana | BS | Public Relations/Journalism | ||||
| Ocotlan | Rouse | AS | Nursing | ||||
| Olga | Bates | AS | Nursing | ||||
| Paige | Worstell | BA | English (British & American Literature) | ||||
| Pamela | Cristancho | AS | Nursing | ||||
| Patrick | Bates | BS | Business Administration | ||||
| Paul | Wheeler | AS | Nursing | ||||
| Paul | Yang | BS | Psychology (Psychological Science) | ||||
| Peter | Horn | BBA | Accounting | ||||
| Peter | Katz | BA | English – Literature | BA | History – European History | AS | Music |
| Philana | Neemia | AS | Nursing | ||||
| Pierre | Ferrari | BS | Exercise Science | ||||
| Ragini | Kaligithi | AS | Nursing | ||||
| Ray Keith | Mostrales | BSN | |||||
| Rebecca | Broeckel | BSW | |||||
| Rebecca | Lui | AS | Nursing | ||||
| Rebecca | Pearl | BSN | |||||
| Rhodalyn | Del Campo | BSW | Social Work | ||||
| Richard | Fenn | BS | Social Studies | ||||
| Robert | Abdul-Karim | BA | Theology | ||||
| Robert | Malone | BS | Social Studies | ||||
| Robin | Manolovits | AS | Nursing | ||||
| Rocelle | Albarillo | AS | Nursing | ||||
| Roderick | Tapnio | BSM | |||||
| Roheem | Moore | AS | Nursing | ||||
| Ronald | Gruesbeck | BS | Biology | ||||
| Rosemarie | Tapnio | BSM | |||||
| Samir | Shahin | AS | Nursing | ||||
| Samuel | Lee | BS | Chemistry (Biochemistry) | ||||
| Sara | Stump | BS | Business | ||||
| Sarah | Kuma | AS | Nursing | ||||
| Sean | McMunn | BS | Chemistry (Biochemistry) | ||||
| Serene | Khoo | BSN | |||||
| Seulki (Jessica) | Yeon | BS | Chemistry (Biochemistry) | ||||
| Shaina | Hasso | BS | Business Administration | ||||
| Shawnéesurée | Laiwa-McKay | BSN | |||||
| Shirleen | DeRezendes | BSM | |||||
| Stephanie | Lindsey | AS | Nursing | ||||
| Stephanie | Rosenburg | BS | Graphic Design | BS | Public Relations/Journalism | ||
| Stephanie | Shevitz | BSN | |||||
| Stephen | Scott | BS | Aviation | ||||
| Stephen | Staff | BS | Communication | ||||
| Steven | Brooks | BBA | (Accounting) | ||||
| Steven | Brown II | BSM | |||||
| Sung | Jin | BS | Biology | ||||
| Sunshine | Colobong | BSM | |||||
| Susan | Barnett (read Selby) | BSM | |||||
| Susan | Hemings | BSM | |||||
| Tammy | Chung | BSN | |||||
| Tammy | Elam | BSM | |||||
| Tawni | Shepherd | AS | Nursing | ||||
| Teuila | Huerta | BSM | |||||
| Thomas | Rangel Jr. | AS | Nursing | ||||
| Tiffany | Walker | AS | Nursing | ||||
| Timothy | David | AS | Nursing | ||||
| Timothy | Marks | BA | Computer Science | BA | Spanish | AS | Music (General Module) |
| Timothy | Widmer | BA | English (Theater) | ||||
| Toua | Doherty | BS | Chemistry | ||||
| Tricia | Jornada | AS | Nursing | ||||
| Tyler | Hale | AS | Emergency Services | ||||
| Vashtie | Webster | AS | Nursing | ||||
| Verna May | Vida | AS | Nursing | ||||
| Veronica | Barragan Navarro | BA | Business Administration | ||||
| Veronica | Fernandez | BSM | |||||
| Victoria | Miller | AS | Nursing | ||||
| Vincent | Cruz | BSN | |||||
| William | Clark | AS | Music (General Module) | ||||
| Yong Hwan | Kwon | BS | Chemistry (Biochemistry) | ||||
| Yu | Zeng | AS | Nursing | ||||
| Zachary | Cloke | BA | English (Writing) | ||||
| Zachary | Haley | AS | Nursing | ||||
| Zeres | Vitto | BSN | |||||

Recent Comments